Name: Young, Nancy Etta ‘Nannie’ (Wilkey)
Burial Date: 1950, 08/12
Age at Death: 82
Plot Location: 682 B
Notes: Wife of Thomas Crawford

| Name: | Nannie E Young [Nannie E Wilkey] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1868 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Sterling, Rice, Kansas | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 14 | ||||||||||
| Family Number: | 14 | ||||||||||
| Age at First Marriage: | 23 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father’s Birthplace: | Northern Ireland | ||||||||||
| Mother’s Birthplace: | New York | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|