Name: Wright, Joseph Darius
Burial Date: 1937, 12/17
Age at Death: 84
Plot Location: 031 J
Notes: husband of Ada Francis(Watson)
Joseph Darius Wright’s name is sometimes seen as Jacob Darius Wright.
Name: | Joseph Wright [Joseph D Wright] |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 46 | ||||||||||||||||||||
Birth Date: | Aug 1851 | ||||||||||||||||||||
Birthplace: | Iowa | ||||||||||||||||||||
Home in 1900: | Sterling, Rice, Kansas | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||
Spouse’s Name: | Ada F Wright | ||||||||||||||||||||
Marriage Year: | 1886 | ||||||||||||||||||||
Years Married: | 14 | ||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Household Members: |
|
Ada Francis Watson was born on October 28, 1864, her father, Joseph, was 40 and her mother, Eliza, was 29. She married Joseph Wright in 1886 in Missouri. They had seven children in 13 years. She died on April 19, 1942, in San Diego, California, at the age of 77.
Birth: unknown
Death: Feb., 1937
age 84, husband of Ada F(Watson)
Family links:
Children:
Lorena Wright (____ – 1905)*
Joseph Francis Wright (____ – 1905)*
*Calculated relationship
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 031 J
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: May 07, 2013
Find A Grave Memorial# 110180432