Name: Wilson, Nellie (Hamilton)
Burial Date: 1944, 11/26
Age at Death: 75
Plot Location: 366 A/B
Notes: wife of Henry Stephen Wilson, Jr.
Nellie H Wilson was born about 1870, in Ohio. She had one son, Ralph Henry, with Henry S Wilson on January 7, 1907.

| Name: | Harry S Wilson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 40 | ||||||||||||
| Birth Year: | abt 1870 | ||||||||||||
| Birthplace: | England | ||||||||||||
| Home in 1910: | Valley, Rice, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Immigration Year: | 1871 | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse’s name: | Nellie H Wilson | ||||||||||||
| Father’s name: | Henery S Wilson | ||||||||||||
| Father’s Birthplace: | England | ||||||||||||
| Mother’s name: | Sarah J Wilson | ||||||||||||
| Mother’s Birthplace: | England | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | General Farm | ||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||
| Farm or House: | Farm | ||||||||||||
| Naturalization Status: | Naturalized | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 10 | ||||||||||||
| Neighbors: | |||||||||||||
| Household Members: |
|
| Birth: | 1869 |
| Death: | Nov., 1944 |
Age 75 |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 366 A/B |
|
| Created by: Lawcas Record added: Mar 23, 2013 Find A Grave Memorial# 107153532 |
|