Wiley, Katherine I ‘Katie'(Parsons) 1st wife Robert H
Burial Date: 1888, 07/22 Age: 28 Lot: 008 A
Katie Wiley
Name: | Katie Wiley | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||
Birth Year: | abt 1860 | ||||||||
Birthplace: | Indiana | ||||||||
Home in 1880: | Sterling, Rice, Kansas | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Wife | ||||||||
Marital Status: | Married | ||||||||
Spouse’s Name: | Robert Wiley | ||||||||
Father’s Birthplace: | Indiana | ||||||||
Mother’s Birthplace: | Indiana | ||||||||
Neighbors: | View others on page | ||||||||
Occupation: | Keeping House | ||||||||
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
![]() |
||||||||
Household Members: |
|
Robert’s work was that of a blacksmith in a wagon factory.
Widower Husband Robert, age 66, was living at the time of his death, 1910, with daughter Jessie(Wiley)Hamner (Hammer) In Alameda, California.
Name: | Robert Wiley |
---|---|
Birth Year: | abt 1844 |
Death Date: | 19 Apr 1910 |
Age at Death: | 66 |
Death Place: | Alameda, California, USA |
Have not located a burial place either for Robert or his daughter, Jessie.
Name: | Katie I Wiley | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1885 | ||||||||||
Residence County: | Reno | ||||||||||
Residence State: | Kansas | ||||||||||
Locality: | Nickerson | ||||||||||
Birth Place: | Indiana | ||||||||||
Marital Status: | Married | ||||||||||
Gender: | Female | ||||||||||
Age: | 24 | ||||||||||
Birth Year: | abt 1861 | ||||||||||
Race: | White | ||||||||||
Household Member(s): |
|