Name: White, Richard Elmer
Burial Date: 1948, 10/01
Age at Death: 70
Plot Location: 586 A
Notes: husband of Mable Bell(Funk)Miller

son of John Andrew & Mary Isabelle(Smith)

| Name: | Elmer R White [Elmer P White] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||
| Birth Year: | abt 1878 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1920: | Harmony, Stevens, Kansas | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse’s Name: | Mable White | ||||||||||
| Father’s Birthplace: | Illinois | ||||||||||
| Mother’s Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farmer | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|