West, Mabel(Pearce) Wife of Arthur Ward
Burial Date: 1974, 05/13 Age: 86 Lot: 204 G
Name: | Mabel West |
---|---|
SSN: | |
Last Residence: |
67530 Great Bend, Barton, Kansas, USA
|
BORN: | 26 Mar 1888 |
Died: | May 13, 1974 |
State (Year) SSN issued: | Kansas (1962) |
Name: | Arthur West | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 34 | |||||||||||
Birth Year: | abt 1886 | |||||||||||
Birthplace: | Kansas | |||||||||||
Home in 1920: | Hutchinson Ward 6, Reno, Kansas | |||||||||||
Street: | Sixth Avenue | |||||||||||
House Number: | 321 | |||||||||||
Race: | White | |||||||||||
Gender: | Male | |||||||||||
Relation to Head of House: | Head | |||||||||||
Marital Status: | Married | |||||||||||
Spouse’s Name: | Mabel West | |||||||||||
Father’s Birthplace: | Tennessee | |||||||||||
Mother’s Birthplace: | Ohio | |||||||||||
Able to Speak English: | Yes | |||||||||||
Occupation: | tailor | |||||||||||
Industry: | own shop | |||||||||||
Employment Field: | Employer | |||||||||||
Home Free or Mortgaged: | Mortgaged | |||||||||||
Neighbors: | View others on page | |||||||||||
Household Members: |
|