West, Arthur Ward husband of Mabel(Pearce)
Burial Date: 1944, 09/03 Age: 57 Lot: 204 K


Life Story Narrative
Arthur Ward West was born in August 1887 in Sterling, Kansas, his father, James, was 25 and his mother, Eva, was 31. He had one son and two daughters with Mabel Pearce. He died in 1944 in his hometown at the age of 57.
| Name: | Arthur West | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | |||||||||||
| Birth Year: | abt 1886 | |||||||||||
| Birthplace: | Kansas | |||||||||||
| Home in 1920: | Hutchinson Ward 6, Reno, Kansas | |||||||||||
| Street: | Sixth Avenue | |||||||||||
| House Number: | 321 | |||||||||||
| Race: | White | |||||||||||
| Gender: | Male | |||||||||||
| Relation to Head of House: | Head | |||||||||||
| Marital Status: | Married | |||||||||||
| Spouse’s Name: | Mabel West | |||||||||||
| Father’s Birthplace: | Tennessee | |||||||||||
| Mother’s Birthplace: | Ohio | |||||||||||
| Able to Speak English: | Yes | |||||||||||
| Occupation: | tailor | |||||||||||
| Industry: | own shop | |||||||||||
| Employment Field: | Employer | |||||||||||
| Home Free or Mortgaged: | Mortgaged | |||||||||||
| Neighbors: | View others on page | |||||||||||
| Household Members: |
|
| Birth: | 1887 |
| Death: | Sep., 1944 |
age 57 Family links: |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 204 K |
|
| Created by: Lawcas Record added: May 04, 2013 Find A Grave Memorial# 109985041 |
|