Name: Thompson, Caroline ‘Carrie’ Augusta (Bell)
Burial Date: 1909, 01/30
Age at Death: 48
Plot Location: 508 E
Notes: wife of Isaac Anderson



| Name: | Carrie Thompson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 49 | ||||||||||
| Birth Year: | 1861 | ||||||||||
| Birthplace: | Iowa | ||||||||||
| Home in 1910: | St Paul Ward 10, Ramsey, Minnesota | ||||||||||
| Street: | Hewitt Avenue | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse’s Name: | Isaac Thompson | ||||||||||
| Father’s Birthplace: | Pennsylvania | ||||||||||
| Mother’s Birthplace: | Virginia | ||||||||||
| Native Tongue: | English | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 30 | ||||||||||
| Number of Children Born: | 3 | ||||||||||
| Number of Children Living: | 2 | ||||||||||
| Household Members: |
|