Name: Thewliss, Barbara L (Jenkins)
Burial Date: 1893, 11/28
Age at Death: 51
Plot Location: 138½ I/J
Notes: 2nd wife of William M Thewlis


| Name: | Barbera Thewlis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1 Mar 1885 | ||||||||||
| Residence County: | Rice | ||||||||||
| Residence State: | Kansas | ||||||||||
| Locality: | Washington | ||||||||||
| Birth Place: | Ohio | ||||||||||
| Family Number: | 4 | ||||||||||
| Marital Status: | Married | ||||||||||
| Gender: | Female | ||||||||||
| Age: | 43 | ||||||||||
| Birth Year: | abt 1842 | ||||||||||
| Race: | White | ||||||||||
| Household Member(s): |
|