Name: Taylor, Malintha Ellen ’Minnie’ (Hinds)
Burial Date: 1915, 08/01
Age at Death: 66
Plot Location: 336 D
Notes: wife of William Alonzo Taylor


Malintha Ellen (Minnie) Hinds was born on December 20, 1848, her father, Henry, was 41, and her mother, Eliza, was 30. She married William A. Taylor on July 13, 1865, in Manlius, New York. They had six children in 17 years. She died on July 30, 1915, in Sterling, Kansas, at the age of 66, and was buried there.
| Name: | Minnie E Taylor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 51 | ||||||||||
| Birth Date: | Dec 1848 | ||||||||||
| Birthplace: | New York | ||||||||||
| Home in 1900: | Sterling, Rice, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse’s Name: | William A Taylor | ||||||||||
| Marriage Year: | 1866 | ||||||||||
| Years Married: | 34 | ||||||||||
| Father’s Birthplace: | New York | ||||||||||
| Mother’s Birthplace: | New York | ||||||||||
| Mother: number of living children: | 4 | ||||||||||
| Mother: How many children: | 6 | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Malintha Hinds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||
| Birth Year: | abt 1848 | ||||||||||||||||||
| Birthplace: | New York | ||||||||||||||||||
| Home in 1850: | Manlius, Onondaga, New York, USA | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Family Number: | 578 | ||||||||||||||||||
| Household Members: |
|