Name: Swartz, Henry
Burial Date: 1926, 01/28
Age at Death: 69
Plot Location: 429 A/B
Notes: husband of Ella L (Miller)






|
|||||||||||||||
| Name: | Henry Swartz | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||
| Birth Year: | abt 1859 | ||||||
| Birthplace: | Ohio | ||||||
| Home in 1920: | Sterling, Rice, Kansas | ||||||
| Street: | Seventh Street | ||||||
| House Number: | x | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse’s Name: | Ella L Swartz | ||||||
| Father’s Birthplace: | Pennsylvania | ||||||
| Mother’s Birthplace: | Pennsylvania | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Veternarian | ||||||
| Industry: | Home | ||||||
| Employment Field: | Own Account | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|