Name: Stover, John
Burial Date: nd
Age at Death: 0
Plot Location: 127 F
Notes: son of widow Narcissa(?)Stover
1880 U.S. Census
| Name: | Narcissus Stover | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||
| Birth Year: | abt 1840 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1880: | York, Stafford, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||
| Marital Status: | Widowed | ||||||||||
| Father’s Birthplace: | Kentucky | ||||||||||
| Mother’s Birthplace: | Tennessee | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Occupation: | Keeping House | ||||||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||||
| Household Members: |
|