Name: Stearman, Carrie E(Scott)Paquette
Burial Date: 1928, 08/21
Age at Death: 60
Plot Location: 649 A
Notes: wife of Charles K Stearman and Charles Paquette
Carrie Stearman
Name: | Carrie Stearman | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 37 | |||||||||
Birth Year: | abt 1873 | |||||||||
Birthplace: | Michigan | |||||||||
Home in 1910: | Sterling, Rice, Kansas | |||||||||
Race: | White | |||||||||
Gender: | Female | |||||||||
Relation to Head of House: | Wife | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Charles Stearman | |||||||||
Father’s Birthplace: | New York | |||||||||
Mother’s Birthplace: | New York | |||||||||
Native Tongue: | English | |||||||||
Able to Read: | Yes | |||||||||
Able to Write: | Yes | |||||||||
Years Married: | 7 | |||||||||
Number of Children Born: | 2 | |||||||||
Number of Children Living: | 2 | |||||||||
Neighbors: | View others on page | |||||||||
Household Members: |
|
Carrie is the mother of Nathan and Florence Paquette
Birth: | 1868 |
Death: | Aug. 21, 1928 |
![]() Note: w/o Charles |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 649 A |
|
Edit Virtual Cemetery info [?] | |
Created by: Christina Stark Bontrager Record added: Mar 23, 2008 Find A Grave Memorial# 25470412 |