Name: Squire, Sr., William John husband of Catherine C(Crilley)
Burial Date: 1919, 04/01 Age: 80 Plot : 463 F
Birth: | 1838 |
Death: | 1919 |
![]() Family links: |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 463 F |
|
Edit Virtual Cemetery info [?] | |
Created by: Lawcas Record added: Jan 24, 2013 Find A Grave Memorial# 104080850 |
William J Squire
in the 1910 United States Federal Census
Name: | William J Squire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 71 | ||||||||
Birth Year: | abt 1839 | ||||||||
Birthplace: | England | ||||||||
Home in 1910: | Sterling, Rice, Kansas | ||||||||
Street: | Main Street | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Immigration Year: | 1855 | ||||||||
Relation to Head of House: | Head | ||||||||
Marital Status: | Married | ||||||||
Spouse’s Name: | Catherine Squire | ||||||||
Father’s Birthplace: | England | ||||||||
Mother’s Birthplace: | England | ||||||||
Native Tongue: | English | ||||||||
Occupation: | Loan Agent | ||||||||
Industry: | Own Money | ||||||||
Employer, Employee or Other: | Own Account | ||||||||
Home Owned or Rented: | Own | ||||||||
Home Free or Mortgaged: | Free | ||||||||
Farm or House: | House | ||||||||
Naturalization Status: | Naturalized | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Years Married: | 37 | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|