Name: Sparks, Jr., William Haskell
Burial Date: 1930, 03/02
Age at Death: 2 months
Plot Location: 091 A
Notes: son of William Haskell,Sr & Fay Inez(Long)

W Haskell Sparks
| Name: | W Haskell Sparks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||||||
| Estimated birth year: | abt 1908 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Jet, Alfalfa, Oklahoma | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Inferred Residence in 1935: | Rural, Texas | ||||||||||||||
| Residence in 1935: | Rural, Texas | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Number of Household in Order of Visitation: | 89 | ||||||||||||||
| Occupation: | Carpenter | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 30 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||||
| Weeks Worked in 1939: | 50 | ||||||||||||||
| Income: | 2750 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|