Name: Spacek, Iva Florence(Elliott)Ellis
Burial Date: 1966, 11/05
Age at Death: 46
Plot Location: 137 C
Notes: Wife of Victor Donald Spachek; Divorced wife of H Ellis
Daughter of Sylvester Johnson Elliott and Mary Estella(Craig)
Iva Florence Elliott
in the 1920 United States Federal Census
Name: | Iva Florence Elliott | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 [2 11/12] |
||||||||||||||
Birth Year: | abt 1918 [abt 1917] |
||||||||||||||
Birthplace: | Kansas | ||||||||||||||
Home in 1920: | Sterling, Rice, Kansas | ||||||||||||||
Street: | Third Street | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father’s name: | Sylvester J Elliott | ||||||||||||||
Father’s Birthplace: | Indiana | ||||||||||||||
Mother’s name: | Estella Elliott | ||||||||||||||
Mother’s Birthplace: | New Mexico | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|