Name: Snook, Mary Louise
Burial Date: 1933, 02/12
Age at Death: 5
Plot Location: 090 K
Notes: daughter of Albert F & Yvonne (?)

Albert was born in Sterling, Yvonne was born in France.
Trans from Lot 478, 1936,11/10
Birth: 1827-1828 Death: 1933![]()
aged 5
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 090 K
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Jan 20, 2013
Find A Grave Memorial# 103833780
| Name: | Albert Snook | |||||||
|---|---|---|---|---|---|---|---|---|
| Age: | 44 | |||||||
| Estimated birth year: | abt 1896 | |||||||
| Gender: | Male | |||||||
| Race: | White | |||||||
| Birthplace: | Kansas | |||||||
| Marital Status: | Married | |||||||
| Relation to Head of House: | Head | |||||||
| Home in 1940: | Trenton, Mercer, New Jersey | |||||||
| Map of Home in 1940: | View Map | |||||||
| Street: | Laurel Avenue | |||||||
| House Number: | 66 | |||||||
| Farm: | No | |||||||
| Inferred Residence in 1935: | Dunnington, Bergen, New Jersey | |||||||
| Residence in 1935: | Dunnington, Bergen, New Jersey | |||||||
| Sheet Number: | 24A | |||||||
| Number of Household in Order of Visitation: | 665 | |||||||
| House Owned or Rented: | Rented | |||||||
| Value of Home or Monthly Rental if Rented: | 37.50 | |||||||
| Attended School or College: | No | |||||||
| Highest Grade Completed: | College, 2nd year | |||||||
| Hours Worked Week Prior to Census: | 40 | |||||||
| Class of Worker: | Wage or salary worker in Government work | |||||||
| Weeks Worked in 1939: | 52 | |||||||
| Income: | 3000 | |||||||
| Income Other Sources: | No | |||||||
| Neighbors: | View others on page | |||||||
| Household Members: |
|