Name: Shelton, Myrtle Ann
Burial Date: 1884, 03/18
Age at Death: 3
Plot Location: PF
Notes: Daughter of Robert Turana & Margaret ‘Maggie’ (Kennedy)
fell in well & drowned
| Name: | R Shelton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1 Mar 1885 | ||||||||||||
| Residence County: | Reno | ||||||||||||
| Residence State: | Kansas | ||||||||||||
| Locality: | Hayes | ||||||||||||
| Birth Place: | Illinois | ||||||||||||
| Family Number: | 5 | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Gender: | Male | ||||||||||||
| Age: | 35 | ||||||||||||
| Birth Year: | abt 1850 | ||||||||||||
| Race: | White | ||||||||||||
| Household Member(s): |
|