Sharpe, Roldon E ‘Roll’
Brother of Mattie(Sharpe)Hadlock, and P M Sharpe
Burial Date: 1894, 05/16 Age: 34 Lot: 034 E/F
R E Sharp
Name: | R E Sharp | ||||||||
---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1885 | ||||||||
Residence County: | Rice | ||||||||
Residence State: | Kansas | ||||||||
Locality: | Sterling | ||||||||
Birth Place: | Michigan | ||||||||
Family Number: | 3 | ||||||||
Marital Status: | Single | ||||||||
Gender: | Male | ||||||||
Age: | 25 | ||||||||
Birth Year: | abt 1860 | ||||||||
Race: | White | ||||||||
Household Member(s): |
|
Birth: 1860 Death: May, 1894
age 30, bro/Mattie(Sharpe)Hadlock
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 034 E/F
Created by: Lawcas
Record added: Apr 18, 2013
Find A Grave Memorial# 108709427