Name: Selfridge, William Arthur
Burial Date: 1919, 06/27
Age at Death: 43
Plot Location: 325 G
Notes: son of John Theodore & Lucretia A ‘Larie’ (Whaling)
| Name: | W A Selfridge | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1 Mar 1895 | ||||||||||||||||||||||||
| Residence County: | Rice | ||||||||||||||||||||||||
| Residence State: | Kansas | ||||||||||||||||||||||||
| Locality: | Washington | ||||||||||||||||||||||||
| Birth Place: | Missouri | ||||||||||||||||||||||||
| Family Number: | 9 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Age: | 19 | ||||||||||||||||||||||||
| Birth Year: | abt 1876 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Household Member(s): |
|