Name: Schneider, Gustave ‘Gus’ William
Burial Date: 1970, 05/07
Age at Death: 76
Plot Location: 882 F
Notes: husband of Dalores June (Del rio)

Birth: 1893 Death: May, 1970![]()
age 76, husband of Delores June(Del Rio)
| Name: | Gustave William Schneider |
|---|---|
| Spouse: | Dalores J Delrio |
| Parents: | John Schneider, Josepha Christina Elizabeth Lampe |
| Birth Place: | Hamilton, Syracuse, KS |
| Birth Date: | 28 Aug 1893 |
| Death Place: | Lyons, Rice, KS |
| Death Date: | 5 May 1970 |
| Name: | Gustave Schneider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 16 | ||||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||||
| Birthplace: | Colorado | ||||||||||||||||
| Home in 1910: | Washington, Rice, Kansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father’s name: | John Schneider | ||||||||||||||||
| Father’s Birthplace: | Germany | ||||||||||||||||
| Mother’s name: | Sofia Schneider | ||||||||||||||||
| Mother’s Birthplace: | Iowa | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | |||||||||||||||||
| Household Members: |
|
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 882 F
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Apr 17, 2013
Find A Grave Memorial# 108664974