Name: Schader, Annie May(Goodhue)
Burial Date: 1998, 08/06
Age at Death: 95
Plot Location: 1142 C
Notes: 2nd wife of Edward Louis
Husband buried Sunnyside,WA
Birth: | Feb. 8, 1903 Whangarei, New Zealand |
Death: | Jul. 29, 1998 Hutchinson Reno County Kansas, USA |
![]() Family links: Siblings: *Calculated relationship Inscription: |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA |
|
Edit Virtual Cemetery info [?] | |
Created by: Joe Gibbens Record added: Dec 04, 2009 Find A Grave Memorial# 45104103 |
Annie Schader
Name: | Annie Schader | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||
Age: | 37 | ||||||||||
Estimated birth year: | abt 1903 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | New Zealand | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Home in 1940: | Sunnyside, Yakima, Washington | ||||||||||
Map of Home in 1940: | View Map | ||||||||||
Inferred Residence in 1935: | Sunnyside, Yakima, Washington | ||||||||||
Residence in 1935: | Same House | ||||||||||
Resident on farm in 1935: | Yes | ||||||||||
Citizenship: | Naturalized | ||||||||||
Sheet Number: | 5B | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | No | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|