Name: Saxton, Anna E(Schall)
Burial Date: 1930, 12/07
Age at Death: 80
Plot Location: 523 C/D
Notes: wife of George W Saxton
Anna E. Saxton
Name: | Anna E. Saxton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 29 | ||||||||||||
Birth Year: | abt 1850 | ||||||||||||
Birthplace: | Pennsylvania | ||||||||||||
Home in 1880: | Enterprise, Reno, Kansas | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Wife | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | G.W. Saxton | ||||||||||||
Father’s Birthplace: | Pennsylvania | ||||||||||||
Mother’s Birthplace: | Pennsylvania | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Occupation: | Keeping House | ||||||||||||
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
![]() |
||||||||||||
Household Members: |
|
|