Name: Savage, Mary Ann (LaBrue)
Burial Date: 1926, 05/07
Age at Death: 81
Plot Location: 354 E
Notes: wife of Philip

Mary A Savage
in the 1910 United States Federal
| Name: | Mary A Savage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 65 | |||||||||||
| Birth Year: | abt 1845 | |||||||||||
| Birthplace: | England | |||||||||||
| Home in 1910: | Walnut, Reno, Kansas | |||||||||||
| Race: | White | |||||||||||
| Gender: | Female | |||||||||||
| Immigration Year: | 1867 | |||||||||||
| Relation to Head of House: | Wife | |||||||||||
| Marital Status: | Married | |||||||||||
| Spouse’s Name: | Philip Savage | |||||||||||
| Father’s Birthplace: | England | |||||||||||
| Mother’s Birthplace: | England | |||||||||||
| Native Tongue: | English | |||||||||||
| Able to Read: | Yes | |||||||||||
| Able to Write: | Yes | |||||||||||
| Years Married: | 44 | |||||||||||
| Number of Children Born: | 5 | |||||||||||
| Number of Children Living: | 3 | |||||||||||
| Neighbors: | View others on page | |||||||||||
| Household Members: |
|
| Birth: | Feb. 4, 1844 England |
| Death: | May 6, 1926 Walnut Township, Reno County, Kansas |
age 81 |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 354 E |
|
| Edit Virtual Cemetery info [?] | |
| Created by: Lawcas Record added: Apr 16, 2013 Find A Grave Memorial# 108618430 |
|