Name: Rickman, James W or James H
Burial Date: 1901, 12/24
Age at Death: 65
Plot Location: 315 A – Wife is buried here
Notes: husband of Ellen V ‘Ella’ (Gallspaes)
| Name | James H Richman |
|---|---|
| Death Date | 25 Dec 1901 |
| Burial Place | Leavenworth, Kansas |
| Cemetery | Leavenworth National Cemetery |
| Grave Site | 14-9-1995 |
Black Confederate Soldier CoA 29th USCT,
War: Civil War
Name on stone here with wife but he is buried in Leavenworth, KS.
| Name | James Rickman |
|---|---|
| Date of Death | 25 Dec 1901 |
| Burial Place | Leavenworth, Kansas, USA* |
| Rank | Pvt |
| Regiment | 29 |
| Company | A |
| Unit | U S C T |

| Name: | Jas H Rickman |
|---|---|
| Age: | 60 |
| Birth Year: | abt 1837 |
| Birth Place: | Ohio |
| Report Year: | 1897 |
| Post Name: | Meade Post |
| Post Number: | 14 |
| Post Location: | Sterling |
| Name: | James W Rickman [James H Rickman] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 60 | ||||||
| Birth Date: | Jul 1839 | ||||||
| Birthplace: | Ohio | ||||||
| Home in 1900: | Sterling, Rice, Kansas | ||||||
| Ward of City: | 2 | ||||||
| Sheet Number: | 5 | ||||||
| Number of Dwelling in Order of Visitation: | 110 | ||||||
| Family Number: | 110 | ||||||
| Race: | Mulatto | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse’s name: | Ellen V Rickman | ||||||
| Marriage Year: | 1874 | ||||||
| Father’s Birthplace: | Ohio | ||||||
| Mother’s Birthplace: | Ohio | ||||||
| Occupation: | Day Laborer | ||||||
| Months Not Employed: | 0 | ||||||
| Can Read: | Yes | ||||||
| Can Write: | Yes | ||||||
| Can Speak English: | Yes | ||||||
| House Owned or Rented: | R | ||||||
| Farm or House: | H | ||||||
| Neighbors: | |||||||
| Household Members: |
|
Received a government pension as an invalid.
| Birth: | 1836 |
| Death: | Dec., 1901 |
age 65, husband of Ellen( ‘Ella’ V, (Gallspaes) Civil War Confederate Soldier CoA 29th USCT Family links: |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 315 C |
|
| Edit Virtual Cemetery info [?] | |
| Created by: Lawcas Record added: Apr 14, 2013 Find A Grave Memorial# 108450795 |
|