Rickman, Ellen ‘Ella’ V(Gallspaes) wife of James W
Burial Date: 1902, 05/11 Age: 44 Lot: 315 A
Ellen V Rickman
Name: | Ellen V Rickman | ||||||
---|---|---|---|---|---|---|---|
Age: | 41 | ||||||
Birth Date: | Jul 1858 | ||||||
Birthplace: | Tennessee | ||||||
Home in 1900: | Sterling, Rice, Kansas | ||||||
Ward of City: | 2 | ||||||
Sheet Number: | 5 | ||||||
Number of Dwelling in Order of Visitation: | 110 | ||||||
Family Number: | 110 | ||||||
Race: | Black | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Wife | ||||||
Marital status: | Married | ||||||
Spouse’s name: | James W Rickman | ||||||
Marriage Year: | 1874 | ||||||
Mother’s Birthplace: | Virginia | ||||||
Mother: Number of Living Children: | 4 | ||||||
Mother: How Many Children: | 4 | ||||||
Can Read: | Yes | ||||||
Can Write: | Yes | ||||||
Can Speak English: | Yes | ||||||
House Owned or Rented: | R | ||||||
Farm or House: | H | ||||||
Household Members: |
|
Birth: | Jul. 4, 1851 |
Death: | May 10, 1902 |
![]() Family links: *Calculated relationship Inscription: |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA |
|
Created by: Christina Stark Bontrage… Record added: Nov 10, 2008 Find A Grave Memorial# 31278678 |