Name: Miller, Melvin George
Burial Date: 1974, 11/25
Age at Death: 78
Plot Location: 622 G
Notes: husband of Isabella Martha(McDill)
War: WW1
Birth: | 1896 |
Death: | 1974 |
![]() Shared grave stone with Isabella Miller. |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA |
|
Edit Virtual Cemetery info [?] | |
Created by: Phillip H. Pitzer Record added: Oct 13, 2007 Find A Grave Memorial# 22154121 |
Melvin G Miller
Name: | Melvin G Miller [Melvin H William] |
||||||
---|---|---|---|---|---|---|---|
Age: | 23 | ||||||
Birth Year: | abt 1897 | ||||||
Birthplace: | Ohio | ||||||
Home in 1920: | Sterling, Rice, Kansas | ||||||
House Number: | Farm | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Ohio | ||||||
Mother’s Birthplace: | Ohio | ||||||
Able to Speak English: | Yes | ||||||
Occupation: | Farmer | ||||||
Industry: | General farm | ||||||
Employment Field: | Own Account | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Name: | Melvin Miller |
---|---|
Last Residence: |
67579 Sterling, Rice, Kansas, USA
|
BORN: | 17 Sep 1896 |
Died: | Nov 1974 |
State (Year) SSN issued: | Kansas (Before 1951) |