Name: McWilliams, Leroy Morton ‘Roy’
Burial Date: 1974, 06/29
Age at Death: 85
Plot Location: 553 D,
Notes: h/Jeanette Laura(Lewis)
Wife Jeanette died in Jan. 1968 in Rome, NY
Name: | Jeanette Laura McWilliams |
---|---|
Gender: | Female |
Birth Date: | 18 Aug 1890 |
Birth Place: | Steuben, Oneida County, New York, United States of America |
Death Date: | 24 Jan 1968 |
Death Place: | Rome, Oneida County, New York, United States of America |
Cemetery: | Steuben Corners Cemetery |
Burial or Cremation Place: | Steuben, Oneida County, New York, United States of America |
Has Bio?: | Y |
Father: | Elias Lewis |
Mother: | Margaret Lewis |
URL: | https://www.findagrave.com/memorial/8858017/jeanette-laura-mcwilliams |
Leroy Morton “Roy” McWilliams was born on June 20, 1889, in Pueblo, Colorado, his father, William, was 28 and his mother, Juletta, was 24. He was 27 years old and living in Otero, Colorado, when he registered for the World War I draft. He was living in Pleasanton, Kansas, when he registered for the World War II draft in 1942 at the age of 52. He died on June 26, 1974, in Pleasanton, Kansas, at the age of 85, and was buried in Sterling, Kansas.
Birth: 1889
Death: Jun., 1974
age 85, husband of Jeanette Laura (Lewis)
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 553 D
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Apr 05, 2013
Find A Grave Memorial# 107882994
Roy M Mcwilliams
Name: | Roy M Mcwilliams | |||||
---|---|---|---|---|---|---|
Birth Year: | abt 1890 | |||||
Gender: | Male | |||||
Race: | White | |||||
Birthplace: | Colorado | |||||
Marital Status: | Married | |||||
Relation to Head of House: | Head | |||||
Home in 1930: | Rockford, Winnebago, Illinois | |||||
Map of Home: | View Map | |||||
Street address: | 8th St. | |||||
Ward of City: | 6 | |||||
House Number in Cities or Towns: | 1021 | |||||
Dwelling Number: | 364 | |||||
Family Number: | 536A | |||||
Home Owned or Rented: | Rented | |||||
Home Value: | 55.00 | |||||
Radio Set: | Yes | |||||
Lives on Farm: | No | |||||
Age at First Marriage: | 27 | |||||
Attended School: | No | |||||
Able to Read and Write: | Yes | |||||
Father’s Birthplace: | Iowa | |||||
Mother’s Birthplace: | Ohio | |||||
Able to Speak English: | Yes | |||||
Occupation: | Proprietor | |||||
Industry: | Hotel | |||||
Class of Worker: | Wage or salary worker | |||||
Employment: | No | |||||
Neighbors: | View others on page | |||||
Household Members: |
|