McCandless, James Andrew
Husband of Winifred Jane’Jany'(Mitchell) and Narcissa Harriett Margaret(Mitchell)Tomlison
Burial Date: 1910, 12/12 Age: 55 Lot: 211 C
James Andrew McCandless was born on November 27, 1855, in Barren County, Kentucky. He married his first wife, Winifred Jane Mitchell, in 1874 in Adair County, Kentucky. In 1886 he married his second wife, Harriett Margaret Mitchell. He died on December 12, 1910, in Rice County, Kansas, at the age of 55.
James Andrew and Janie Mitchell McCandless
Janie died in 1885 and James remarried.
1900 Census below
Name: | James Mccandless [Janes Mccandless] |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 45 | ||||||||||||||||||
Birth Date: | Nov 1854 | ||||||||||||||||||
Birthplace: | Kentucky | ||||||||||||||||||
Home in 1900: | Hutchinson Ward 6, Reno, Kansas | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Hariett Mccandless | ||||||||||||||||||
Marriage Year: | 1889 | ||||||||||||||||||
Years Married: | 11 | ||||||||||||||||||
Father’s Birthplace: | Kentucky | ||||||||||||||||||
Mother’s Birthplace: | Kentucky | ||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|