Latham, Charlotte F ‘Lottie’ Daughter of John and Esther(Young)
Charlotte was a school teacher.


| Name: | Lottie Latham | |||||||
|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1849 | |||||||
| Gender: | Female | |||||||
| Race: | White | |||||||
| Birthplace: | Indiana | |||||||
| Marital Status: | Single | |||||||
| Relation to Head of House: | Head | |||||||
| Homemaker?: | Yes | |||||||
| Home in 1930: | Sterling, Rice, Kansas | |||||||
| Map of Home: | View Map | |||||||
| Street address: | Eighth | |||||||
| Ward of City: | West Ward | |||||||
| House Number in Cities or Towns: | 325 | |||||||
| Dwelling Number: | 411 | |||||||
| Family Number: | 428 | |||||||
| Home Owned or Rented: | Owned | |||||||
| Home Value: | 3000 | |||||||
| Radio Set: | No | |||||||
| Lives on Farm: | No | |||||||
| Attended School: | No | |||||||
| Able to Read and Write: | Yes | |||||||
| Father’s Birthplace: | New Jersey | |||||||
| Mother’s Birthplace: | New York | |||||||
| Able to Speak English: | Yes | |||||||
| Neighbors: | View others on page | |||||||
| Household Members: |
|
| Name: | John Latham |
|---|---|
| Age in 1870: | 60 |
| Birth Date: | abt 1810 |
| Birthplace: | New Jersey |
| Dwelling Number: | 275 |
| Home in 1870: | Rising Sun, Ohio, Indiana |
| Race: | White |
| Gender: | Male |
| Post Office: | Rising Sun |
| Occupation: | Shoemaker |
| Male Citizen Over 21: | Yes |
| Personal Estate Value: | 400 |
| Real Estate Value: | 800 |
| Inferred Spouse: | Esther Latham |
| Inferred Children: | Mary Latham; Harriet Latham; Lizzie Latham; Lottie Latham; Julia Latham; Ella Latham |