La Rue, Sarah Jane (Stickler) wife of Jeramiah ‘Jeb’
Burial Date: 1880, 06/21 Age: 33 Lot: 224 K
Husband and daughter buried in San Jacinto Valley Cemetery, San Jacinto, California

| Name: | Sarah J . Larue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Birth Year: | abt 1847 | ||||||||
| Birthplace: | Pennsylvania | ||||||||
| Home in 1880: | Sterling, Rice, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse’s Name: | Jeramiah Larue | ||||||||
| Father’s Birthplace: | Pennsylvania | ||||||||
| Mother’s Birthplace: | Pennsylvania | ||||||||
| Neighbors: | View others on page | ||||||||
| Occupation: | No Occupation | ||||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||
| Household Members: |
|
| Birth: | Jan. 13, 1847 York County Pennsylvania, USA |
| Death: | Jun. 21, 1880 Sterling Rice County Kansas, USA |
Inscription: |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA |
|
| Edit Virtual Cemetery info [?] | |
| Maintained by: Joseph Boisso Originally Created by: Larry E. Barnes Record added: Feb 28, 2010 Find A Grave Memorial# 48935292 |
|