Jamison, Andrew Herron h/Elizabeth M ‘Lizzie’ (Brownlee)
Burial Date: 1926, 12/23 Age: 76 Lot: 638 G


Andrew H. Jamison was born 1851, in Pennsylvania, his father, Samuel, was 28 and his mother, Susanna, was 26. He lost his mother when he was only 10. He had three brothers and one sister.
He was a United Presbyterian and served on the Sterling College Board of Trustees.
| Name: | Andrew H Jamison | |||||||
|---|---|---|---|---|---|---|---|---|
| Age: | 69 | |||||||
| Birth Year: | abt 1851 | |||||||
| Birthplace: | Pennsylvania | |||||||
| Home in 1920: | Sterling, Rice, Kansas | |||||||
| Street: | Broadway Street | |||||||
| House Number: | x | |||||||
| Race: | White | |||||||
| Gender: | Male | |||||||
| Relation to Head of House: | Head | |||||||
| Marital Status: | Married | |||||||
| Spouse’s Name: | Lizzie M Jamison | |||||||
| Father’s Birthplace: | Pennsylvania | |||||||
| Mother’s Birthplace: | Pennsylvania | |||||||
| Able to Speak English: | Yes | |||||||
| Occupation: | Farmer | |||||||
| Industry: | Laur Co | |||||||
| Employment Field: | Own Account | |||||||
| Neighbors: | View others on page | |||||||
| Household Members: |
|
| Birth: | 1851 |
| Death: | Dec.19, 1926 |
Age 76Family links: Spouse: Elizabeth M Brownlee Jamison (____ – 1954) |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 638 G |
|
| Created by: Lawcas Record added: Mar 23, 2013 Find A Grave Memorial# 107164947 |
|