Name: Horton, Josephus B
Burial Date: 1925, 11/05
Age at Death: 68
Plot Location: 351 H
Notes: husband of Samantha Jane(Faught)Billing
Josephus Horton
in the Kansas State Census Collection, 1855-1925
Name: | Josephus Horton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1905 | ||||||||||||||
Residence County: | Rice | ||||||||||||||
Residence State: | Kansas | ||||||||||||||
Locality: | Sterling | ||||||||||||||
Birth Place: | Ohio | ||||||||||||||
Family Number: | 1 | ||||||||||||||
Gender: | Male | ||||||||||||||
Age: | 47 | ||||||||||||||
Birth Year: | abt 1858 | ||||||||||||||
Race: | White | ||||||||||||||
Household Member(s): |
|
Josephus Horton Birth: 18 Jun 1857 Death: 03 Nov 1925 (3 Nov 1925) – Sterling, Rice County, Kansas Marriage: 20 Jan 1879 Spouse: Samantha J. Faught |
|