Hinshaw, The Reverend Harriett E ‘Hattie'(Batson)
2nd wife of Rev. William Lawrence Hinshaw, Jr.
Burial Date: 1904, 03/16 Age: 38 Lot: 240 H

| Name: | Hattie E Hinshaw | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||
| Birth Date: | Oct 1865 | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Home in 1900: | Sterling, Rice, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse’s Name: | William L Hinshaw | ||||||||||||
| Marriage Year: | 1899 | ||||||||||||
| Years Married: | 1 | ||||||||||||
| Father’s Birthplace: | Ohio | ||||||||||||
| Mother’s Birthplace: | Ohio | ||||||||||||
| Mother: number of living children: | 1 | ||||||||||||
| Mother: How many children: | 1 | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
Birth: Oct. 1865
Ohio, USA
Death: Mar. 14, 1904
Kansas, USA![]()
Age 38
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 240 H
Created by: Lawcas
Record added: Mar 20, 2013
Find A Grave Memorial# 106989624