Garbett, William H h/?
Burial Date: 1883, 04/22 Age: 83 Lot: PF
WIdower, father of Thomas/William/Mary(Garbett)Wells
| Name: | William Garbett | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 81 | ||||||||||||
| Birth Date: | Abt 1799 | ||||||||||||
| Birthplace: | England | ||||||||||||
| Home in 1880: | Sterling, Rice, Kansas, USA | ||||||||||||
| Dwelling Number: | 82 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||
| Marital status: | Widower | ||||||||||||
| Father’s Birthplace: | England | ||||||||||||
| Mother’s Birthplace: | England | ||||||||||||
| Occupation: | No Occupation | ||||||||||||
| Neighbors: | |||||||||||||
| Household Members: |
|