Name: Floyd, Jesse Anderson
Burial Date: 1920, 02/20
Age at Death: 19
Plot Location: 074 D
Notes: Son of John Underwood Floyd & Anna L ‘Annie'(Malone)
Jessie Floyd
in the 1920 United States Federal Census
Name: | Jessie Floyd | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||||||||
Birth Year: | abt 1901 | ||||||||||||||||
Birthplace: | Missouri | ||||||||||||||||
Home in 1920: | Valley, Rice, Kansas | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Father’s name: | J U Floyd | ||||||||||||||||
Father’s Birthplace: | Missouri | ||||||||||||||||
Mother’s name: | Annie Floyd | ||||||||||||||||
Mother’s Birthplace: | Missouri | ||||||||||||||||
Occupation: | Farming | ||||||||||||||||
Industry: | Working Out | ||||||||||||||||
Employment Field: | Wage or Salary | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Name: | J U Floyd [John Underwood Floyd] |
---|---|
Marriage Date: | 3 Mar 1895 |
Marriage Place: | Pittsburg, Hickory, Missouri |
Registration Place: | Hickory, Missouri, USA |
Spouse: | Miss Anna Malone |