Name: Flock, Ralph Evert
Burial Date: 1970, 05/24
Age at Death: 86
Plot Location: 867 H
Notes: husband of Lena Catharine(Hamilton)
War: WW1


| Name: | Ralph E Flock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 26 | ||||||||||
| Birth Year: | abt 1884 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1910: | Union, Woodward, Oklahoma | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse’s Name: | Lena C Flock | ||||||||||
| Father’s Birthplace: | Iowa | ||||||||||
| Mother’s Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | General Farm | ||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||
| Home Owned or Rented: | Own | ||||||||||
| Home Free or Mortgaged: | Free | ||||||||||
| Farm or House: | Farm | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 4 | ||||||||||
| Out of Work: | N | ||||||||||
| Number of weeks out of work: | 0 | ||||||||||
| Neighbors: | |||||||||||
| Household Members: |
|
Birth: 1884
Death: 1970![]()
Age 86 Veteran of: World War I
Family links:
Spouse:
Lena C Hamilton Flock (____ – 1971)
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 867 H
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Mar 06, 2013
Find A Grave Memorial# 106270143
| Name: | Lena Flock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1925 | ||||||||||||
| Residence County: | Butler | ||||||||||||
| Residence State: | Kansas | ||||||||||||
| Locality: | Clifford | ||||||||||||
| Birth Place: | Kansas | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Gender: | Female | ||||||||||||
| Age: | 40 | ||||||||||||
| Birth Year: | abt 1885 | ||||||||||||
| Race: | White | ||||||||||||
| Relation: | Wife | ||||||||||||
| Spouse’s Name: | R E Flock | ||||||||||||
| Household Member(s): |
|