Fitzpatrick, William John husband of Kathrine’Katie'(Wirt)
Burial Date: 1902, 04/08 Age: 61 Lot: 445 A
War: Civil War Co. D, 104th Reg. Ohio Vol. Inft.
Obituary in STERLING BULLETIN 4/11/1902
Birth: unknown Death: 1902
Age 61
Co. D, 104th Reg. O, Vol. Inft.
Veteran of: Civil War
Family links:
Spouse:
Kathrine Wirt Fitzpatrick (1857- 1928)
Children:
Karl John Fitzpatrick*
*Calculated relationship
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 445 A
Created by: Lawcas
Record added: Mar 05, 2013
Find A Grave Memorial# 106241719
John Fitzpatrick
in the 1900 United States Federal Census
Name: | John Fitzpatrick | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 60 | ||||||||
Birth Date: | Oct 16, 1840 | ||||||||
Birthplace: | Ireland | ||||||||
Home in 1900: | Cincinnati Ward 8, Hamilton,Ohio | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Immigration Year: | 1854 | ||||||||
Relation to Head of House: | Head | ||||||||
Marital Status: | Married | ||||||||
Spouse’s Name: | Catherine Fitzpatrick | ||||||||
Marriage Year: | 1860 | ||||||||
Years Married: | 40 | ||||||||
Father’s Birthplace: | Ireland | ||||||||
Mother’s Birthplace: | Ireland | ||||||||
Occupation: | View on Image | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|