Name: Eberhard, Eliza A(Hubell)
Burial Date: 1889, 07/01
Age at Death: 38
Plot Location: 143 A
Notes: 1st wife of Lafayette Eberhard
Eliza was born in Ohio.
Lafayette later married Catherine Long. Lafayette is buried in Ohio.
Name: | Lafayette Eberhard |
---|---|
Birth Date: | 1847 |
Birth Place: | Ohio, United States of America |
Death Date: | 17 Oct 1927 |
Death Place: | Bellevue, Huron County, Ohio, United States of America |
Cemetery: | Bellevue Cemetery |
Burial or Cremation Place: | Bellevue, Huron County, Ohio, United States of America |
Has Bio?: | Y |
|
Lafiett Eberhard
Name: | Lafiett Eberhard | ||||||
---|---|---|---|---|---|---|---|
Age: | 31 | ||||||
Birth Year: | abt 1849 | ||||||
Birthplace: | Ohio | ||||||
Home in 1880: | Washington, Rice, Kansas | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Married | ||||||
Spouse’s Name: | Eliza Eberhard | ||||||
Father’s Birthplace: | Pennsylvania | ||||||
Mother’s Birthplace: | Ohio | ||||||
Neighbors: | View others on page | ||||||
Occupation: | Farmer | ||||||
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
![]() |
||||||
Household Members: |
|
Eliza Eberheart
Name: | Eliza Eberheart | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1885 | ||||||||||||||||||||||||||
Residence County: | Rice | ||||||||||||||||||||||||||
Residence State: | Kansas | ||||||||||||||||||||||||||
Locality: | Washington | ||||||||||||||||||||||||||
Birth Place: | Ohio | ||||||||||||||||||||||||||
Family Number: | 3 | ||||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||
Age: | 33 | ||||||||||||||||||||||||||
Birth Year: | abt 1852 | ||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||
Household Member(s): |
|