Name: Maxwell, Susan E(Leach)Clark
Burial Date: 1898, 03/15
Age at Death: 57
Plot Location: 314 K/L
Notes: 2nd w/Alpheus Maxwell and w/William H. Clark

| Name: | Susan E. Clark | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||
| Birth Date: | Abt 1841 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Sterling, Rice, Kansas, USA | ||||||||||||
| Dwelling Number: | 33 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||
| Marital Status: | Widowed | ||||||||||||
| Father’s Birthplace: | New York | ||||||||||||
| Mother’s Birthplace: | New York | ||||||||||||
| Occupation: | Farming | ||||||||||||
| Neighbors: | |||||||||||||
| Household Members: |
|
|
Name: |
Susan E Clark |
|---|---|
| Maiden Name: | Maxwell |
| Birth Date: | 5 Mar 1841 |
| Birth Place: | Spartanburg, Randolph County, Indiana, United States of America |
| Death Date: | 15 Mar 1898 |
| Death Place: | Sterling, Rice County, Kansas, United States of America |
| Cemetery: | Sterling Cemetery |
| Burial or Cremation Place: | Sterling, Rice County, Kansas, United States of America |
| Has Bio?: | Y |
| URL: | https://www.findagrave.com/mem… |

|
|||||||||||||||
