Name: Chase, Mary Ann(Patchen)
Burial Date: 1932, 11/11
Age at Death: 80
Plot Location: 092½ G
Notes: w/John
Daughter Susie married Charles Koepke.
| Name: | Mary Chase | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1852 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Ohio | ||||||||
| Marital Status: | Widowed | ||||||||
| Relation to Head of House: | Mother | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Sterling, Rice, Kansas | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Van Buren | ||||||||
| Ward of City: | West Ward | ||||||||
| House Number in Cities or Towns: | 325 | ||||||||
| Dwelling Number: | 477 | ||||||||
| Family Number: | 494 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father’s Birthplace: | New York | ||||||||
| Mother’s Birthplace: | New York | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
||||||||
| Neighbors: | View others on page |