Name: Byall, David Wallace
Burial Date: 1972, 05/02
Age at Death: 91
Plot Location: 551 D
Notes: Husband of Edith Eleanor(Turner)

| Name: | Wallace Byall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 59 | ||||||||||
| Estimated birth year: | abt 1881 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Sterling, Rice, Kansas | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | North Tenth | ||||||||||
| House Number: | 432 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Sterling, Rice, Kansas | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 10B | ||||||||||
| Number of Household in Order of Visitation: | 252 | ||||||||||
| Occupation: | Laborer | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 2000 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Class of Worker: | Working on own account | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
David Wallace Byall later lived with his sister. It is not verified if Wallace and Edith divorced or just lived apart.
| unknown | |
| Death: | Apr., 1972 |
Age 91 |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 551 D |
|
| Created by: Lawcas Record added: Feb 19, 2013 Find A Grave Memorial# 105481091 |
|