Name: Burnham, Elizabeth(Martin)
Burial Date: 1892, 01/28
Age at Death: 62
Plot Location: 274 C
Notes: wife of Charles

Birth: 1825 Death: Jan., 1892![]()
Age 62
| Name: | Elizabeth Burnham | ||||||
|---|---|---|---|---|---|---|---|
| Census Date: | 1 Mar 1885 | ||||||
| Residence County: | Reno | ||||||
| Residence State: | Kansas | ||||||
| Locality: | Medford | ||||||
| Birth Place: | Pennsylvania | ||||||
| Family Number: | 5 | ||||||
| Marital status: | Married | ||||||
| Gender: | Female | ||||||
| Age: | 55 | ||||||
| Birth Year: | abt 1830 | ||||||
| Race: | White | ||||||
| Household Member(s): |
|
| Name: | Mrs Elizabeth Burnham |
|---|---|
| Event Type: | Burial |
| Death Date: | 28 Jan 1892 |
| Burial Date: | 1892 |
| Burial Place: | Sterling, Kansas, USA |
| Church: | First Presbyterian Church |
Family links:
Spouse:
Charles Burnham (____ – 1899)
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 274 C
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Feb 19, 2013
Find A Grave Memorial# 105478775