Name: Brush, Eva Jeanette(Snyder)
Burial Date: 1988, 10/19
Age at Death: 94
Plot Location: 840 E
Notes: Wife of Reverend Donald Henry Brush

| NAME: | Eva Jeanette Brush | ||||
|---|---|---|---|---|---|
| GENDER: | Female | ||||
| RACE: | White | ||||
| BIRTH DATE: | 15 Aug 1894 | ||||
| BIRTH PLACE: | Sterling Rice, Kansas | ||||
| DEATH DATE: | 15 Oct 1988 | ||||
| FATHER: | John L Snyder | ||||
| MOTHER: | Olive Axtell | ||||
| SSN: | 513709365 | ||||
| NOTES: | 07 Sep 1973: Name listed as EVA JEANETTE BRUSH; 24 Oct 1988: Name listed as EVA J BRUSH | ||||
| HOUSEHOLD MEMBERS: |
|
|
|||||||||||||