Name: Baum, Kansas ‘Kanzas’ (McCreery)
Burial Date: 1916, 02/27
Age at Death: 61
Plot Location: 537 D
Notes: Wife of George Washington Baum
Kansas McCreery was born in July 1855 in Susquehanna, Pennsylvania. She married George Washington Baum in 1890. They had one child during their marriage. She died in February 1916 in Bell Township, Kansas, at the age of 60.

Husband George died In Spangler, PA , August 24, 1923 and was buried in the Eastridge Cemetery where his parents and siblings are buried.
George W Baum
| BIRTH |
Pennsylvania, USA
|
|---|---|
| DEATH | 24 Aug 1923 (aged 67)
Spangler, Cambria County, Pennsylvania, USA
|
| BURIAL |
Westover, Clearfield County, Pennsylvania, USA |
| MEMORIAL ID | 203783946 |

George and Kansas were adopted parents of Effie Baum.
| Name: | Kansas Baum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 55 | ||||||||
| Birth Year: | abt 1855 | ||||||||
| Birthplace: | Pennsylvania | ||||||||
| Home in 1910: | Raymond, Rice, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital status: | Married | ||||||||
| Spouse’s name: | George W Baum | ||||||||
| Father’s Birthplace: | Ireland | ||||||||
| Mother’s Birthplace: | Germany | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 32 | ||||||||
| Number of Children Born: | 1 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Neighbors: | |||||||||
| Household Members: |
|