Name: Allen, Anna Mary(Shoemaker)
Burial Date: 1901, 05/17
Age at Death: 42
Plot Location: 275 F
Notes: 2nd wife of Captain Joseph Worley Allen


| Name: | Anna M Allen | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||||||||
| Birth Date: | May 1859 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1900: | Sterling, Rice, Kansas | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Joseph W Allen | ||||||||||||||||||
| Marriage Year: | 1881 | ||||||||||||||||||
| Years Married: | 19 | ||||||||||||||||||
| Father’s Birthplace: | Pennsylvania | ||||||||||||||||||
| Mother’s Birthplace: | Ohio | ||||||||||||||||||
| Mother: number of living children: | 6 | ||||||||||||||||||
| Mother: How many children: | 8 | ||||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Birth: | May1859 |
| Death: | May 1901 |
Family links: Children: *Calculated relationship |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 275 F |
|
| Created by: Lawcas Record added: Feb 07, 2013 Find A Grave Memorial# 104797867 |
|