Edmiston, Nancy Bell’Nannie'(Davis) Wife of William Harmon
Burial Date: 1919, 09/14 Age: 48 Lot: 466 E/F
1910 US Census:
Name: | Nannie B Edmiston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 39 | ||||||||||
Birth Year: | abt 1871 | ||||||||||
Birthplace: | Ohio | ||||||||||
Home in 1910: | Hutchinson Ward 6, Reno, Kansas | ||||||||||
Street: | North Walnut | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital Status: | Married | ||||||||||
Spouse’s Name: | William H Edmiston | ||||||||||
Father’s Birthplace: | Pennsylvania | ||||||||||
Mother’s Birthplace: | Ohio | ||||||||||
Native Tongue: | English | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Years Married: | 10 | ||||||||||
Number of Children Born: | 2 | ||||||||||
Number of Children Living: | 2 | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Death: 1919, 09/16 Age 48Family links: Spouse: William Harman Edmiston (____ – 1919) Children: *Calculated relationship |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 466 E/F |
|
Edit Virtual Cemetery info [?] | |
Created by: Lawcas Record added: Mar 02, 2013 Find A Grave Memorial# 106043732 |