Criswell, Clarence D dh/Mabelle N(Ufford)
Burial Date: 1938, 11/12 Age: 57 Lot: 729 P
There is no cemetery stone.
Clarence D Criswell
| Name: | Clarence D Criswell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1925 | ||||||||||
| Residence County: | Trego | ||||||||||
| Residence State: | Kansas | ||||||||||
| Locality: | Wakeeney | ||||||||||
| Birth Place: | Kansas | ||||||||||
| Family Number: | 264 | ||||||||||
| Marital Status: | Married | ||||||||||
| Gender: | Male | ||||||||||
| Age: | 45 | ||||||||||
| Birth Year: | abt 1880 | ||||||||||
| Race: | White | ||||||||||
| Relation: | Head | ||||||||||
| Spouse’s Name: | Mabelle N Criswell | ||||||||||
| Household Member(s): |
|
Birth: 1881, 03/25
Marriage: 2/10/1925 :
Wife granted uncontested divorce on grounds of cruelty, Portland, OR 9/5/1929 Lists 1 child,
Death: Nov. 12, 1938![]()
Inscription:
Age 57
Note: dh/Mabelle N(Ufford)
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 729 P
Created by: Phillip H. Pitzer
Record added: Jun 17, 2009
Find A Grave Memorial# 38436104