Hadlock, Martha F’Mattie’ (Sharpe) Divorced wife of Edwin S Hadlock sister of Roldon E ‘Roll’ Sharpe and Patrick M. Sharpe
Burial Date: 1907, 08/02 Age: 66 Lot: 034 G/H
First woman in ‘Peace’ (Sterling)
Martha F Hadlock
in the 1900 United States Federal Census
Name: | Martha F Hadlock | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 59 | ||||||||
Birth Date: | Jan 1840 | ||||||||
Birthplace: | Indiana | ||||||||
Home in 1900: | Sterling, Rice, Kansas | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Nurse | ||||||||
Marital Status: | Divorced | ||||||||
Father’s Birthplace: | Ohio | ||||||||
Mother’s Birthplace: | Indiana | ||||||||
Occupation: | View on Image | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
M F Hadlock
Name: | M F Hadlock | ||||||
---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1885 | ||||||
Residence County: | Rice | ||||||
Residence State: | Kansas | ||||||
Locality: | Sterling | ||||||
Birth Place: | Indiana | ||||||
Family Number: | 3 | ||||||
Marital Status: | Single | ||||||
Gender: | Female | ||||||
Age: | 43 | ||||||
Birth Year: | abt 1842 | ||||||
Race: | White | ||||||
Household Member(s): |
|