Green, Jane Annett ‘Jennie’ (Morris)
(Morris)
2nd wife of Frederick ‘Fred’ Phillip
Burial Date: 1945, 08/05 Age:81 Lot: 643 1/2 A

| Name: | Jennie A Green | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 45 | ||||||||
| Birth Year: | Oct. 14, 1863 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1910: | Lyons Ward 4, Rice, Kansas | ||||||||
| Street: | Commercial St | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse’s Name: | Frederick P Green | ||||||||
| Father’s Birthplace: | England | ||||||||
| Mother’s Birthplace: | England | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 23 | ||||||||
| Number of Children Born: | 1 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Neighbors: | |||||||||
| Household Members: |
|
| Birth: | Oct. 14, 1863 |
| Death: | Aug. 5, 1945 |
Family links: *Calculated relationship Note: w/Fred Phillip Green |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 643 1/2 A |
|
| Edit Virtual Cemetery info [?] | |
| Created by: Phillip H. Pitzer Record added: Jun 22, 2009 Find A Grave Memorial# 38635904 |
|